<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maxell Introduces Groundbreaking Holographic Recording Technology</title>
	<atom:link href="http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/</link>
	<description>Keep abreast of the latest tech gadget. Stay hip!</description>
	<lastBuildDate>Sun, 03 Oct 2010 05:05:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-273847</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 24 May 2008 21:11:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-273847</guid>
		<description>Check this out! Looks alike holography !!!
www.illusionscreen.com</description>
		<content:encoded><![CDATA[<p>Check this out! Looks alike holography !!!<br />
<a href="http://www.illusionscreen.com" rel="nofollow">http://www.illusionscreen.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-2375</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Wed, 03 May 2006 11:59:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-2375</guid>
		<description>As for access times, i imagine it would be pretty fast, it does say it can do 1,000,000 bits in a flash of light, so imagine how many flashes it would take to write your 6tb raid.... lets hope you dont suffer from epillepsy!!!

MEH! But if you think about it, fiberoptics flash so fast we cant see them, so think about the &quot;fast flashy little read/write&quot; head flashing up all that flashy data, and it&#039;d be done quick as a flash!

*Flash*

JG :P</description>
		<content:encoded><![CDATA[<p>As for access times, i imagine it would be pretty fast, it does say it can do 1,000,000 bits in a flash of light, so imagine how many flashes it would take to write your 6tb raid&#8230;. lets hope you dont suffer from epillepsy!!!</p>
<p>MEH! But if you think about it, fiberoptics flash so fast we cant see them, so think about the &#8220;fast flashy little read/write&#8221; head flashing up all that flashy data, and it&#8217;d be done quick as a flash!</p>
<p>*Flash*</p>
<p>JG <img src='http://www.hiptechblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Huang</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-1041</link>
		<dc:creator>Leon Huang</dc:creator>
		<pubDate>Tue, 03 Jan 2006 17:07:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-1041</guid>
		<description>Thank you for clearing things up, ME. :D</description>
		<content:encoded><![CDATA[<p>Thank you for clearing things up, ME. <img src='http://www.hiptechblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ME</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-989</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Tue, 03 Jan 2006 06:56:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-989</guid>
		<description>OK there is still widespread confusion on this. To clear things up, a megabyte does not equal 1024 kilobytes. There is a different name for that, the Mebibyte. Observe:
1 Terabyte = 1,000,000,000,000 bytes.
1 Tebibyte = 1,099,511,627,776 bytes

So 1.6 Terabytes = 1,600,000,000,000 bytes or 1600 Gigabytes.

It depends whether you use powers of 10 or powers of 2 to calculate a &quot;megabyte&quot;. 
Eg.
10 to the power of 3 = 1000 (a kilobyte)
2 to the power of 10 = 1024 (a kibibyte)
Read about it at wikipedia: http://en.wikipedia.org/wiki/MegaByte

Generally for new hard drives, a megabyte = 1000 KB, whereas for RAM, a megabyte = 1024 KB</description>
		<content:encoded><![CDATA[<p>OK there is still widespread confusion on this. To clear things up, a megabyte does not equal 1024 kilobytes. There is a different name for that, the Mebibyte. Observe:<br />
1 Terabyte = 1,000,000,000,000 bytes.<br />
1 Tebibyte = 1,099,511,627,776 bytes</p>
<p>So 1.6 Terabytes = 1,600,000,000,000 bytes or 1600 Gigabytes.</p>
<p>It depends whether you use powers of 10 or powers of 2 to calculate a &#8220;megabyte&#8221;.<br />
Eg.<br />
10 to the power of 3 = 1000 (a kilobyte)<br />
2 to the power of 10 = 1024 (a kibibyte)<br />
Read about it at wikipedia: <a href="http://en.wikipedia.org/wiki/MegaByte" rel="nofollow">http://en.wikipedia.org/wiki/MegaByte</a></p>
<p>Generally for new hard drives, a megabyte = 1000 KB, whereas for RAM, a megabyte = 1024 KB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashton</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-705</link>
		<dc:creator>ashton</dc:creator>
		<pubDate>Wed, 21 Dec 2005 02:49:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-705</guid>
		<description>1tb hdd hmmm</description>
		<content:encoded><![CDATA[<p>1tb hdd hmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free ipod video</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-704</link>
		<dc:creator>free ipod video</dc:creator>
		<pubDate>Wed, 21 Dec 2005 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-704</guid>
		<description>63 dvds, how much willl this cost.</description>
		<content:encoded><![CDATA[<p>63 dvds, how much willl this cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free ipod</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-700</link>
		<dc:creator>free ipod</dc:creator>
		<pubDate>Tue, 20 Dec 2005 20:16:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-700</guid>
		<description>I can&#039;t wait till I get this baby in my hands.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait till I get this baby in my hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skippy</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-523</link>
		<dc:creator>skippy</dc:creator>
		<pubDate>Sat, 03 Dec 2005 20:38:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-523</guid>
		<description>I&#039;m still holding on to my hdd. access time man, access time...</description>
		<content:encoded><![CDATA[<p>I&#8217;m still holding on to my hdd. access time man, access time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonic Crash</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-496</link>
		<dc:creator>Sonic Crash</dc:creator>
		<pubDate>Fri, 02 Dec 2005 03:41:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-496</guid>
		<description>The MSD Revolution Has Begun... Who Will Fufil The Prophecy?</description>
		<content:encoded><![CDATA[<p>The MSD Revolution Has Begun&#8230; Who Will Fufil The Prophecy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkid</title>
		<link>http://www.hiptechblog.com/2005/11/25/maxell-introduces-groundbreaking-holographic-recording-technology/comment-page-1/#comment-460</link>
		<dc:creator>mkid</dc:creator>
		<pubDate>Thu, 01 Dec 2005 10:03:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-460</guid>
		<description>hmmm quite the large amount of space.
i imagine the disk drive would be quite the expensive.
anyway Shankdizzle, current hd&#039;s actually only run at 7200 or 10000rpm.
Also having a faster optical disk would not improve the speed of your cpu.  It would only be faster at reading disks so load times would be faster and copying files to the disk.</description>
		<content:encoded><![CDATA[<p>hmmm quite the large amount of space.<br />
i imagine the disk drive would be quite the expensive.<br />
anyway Shankdizzle, current hd&#8217;s actually only run at 7200 or 10000rpm.<br />
Also having a faster optical disk would not improve the speed of your cpu.  It would only be faster at reading disks so load times would be faster and copying files to the disk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

