<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track your FedEx, UPS, or USPS package routes with Google Maps</title>
	<atom:link href="http://www.hiptechblog.com/2006/01/11/track-your-fedex-ups-or-usps-package-routes-with-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hiptechblog.com/2006/01/11/track-your-fedex-ups-or-usps-package-routes-with-google-maps/</link>
	<description>Keep abreast of the latest tech gadget. Stay hip!</description>
	<lastBuildDate>Sun, 03 Oct 2010 05:05:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert</title>
		<link>http://www.hiptechblog.com/2006/01/11/track-your-fedex-ups-or-usps-package-routes-with-google-maps/comment-page-1/#comment-4734</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 22 Jun 2006 17:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiptechblog.com/?p=386#comment-4734</guid>
		<description>With http://www.RRHarmon.com/tracking, you can now track UPS, USPS, FedEx and DHL packages with Google Maps.</description>
		<content:encoded><![CDATA[<p>With <a href="http://www.RRHarmon.com/tracking" rel="nofollow">http://www.RRHarmon.com/tracking</a>, you can now track UPS, USPS, FedEx and DHL packages with Google Maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.hiptechblog.com/2006/01/11/track-your-fedex-ups-or-usps-package-routes-with-google-maps/comment-page-1/#comment-4650</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 20 Jun 2006 22:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiptechblog.com/?p=386#comment-4650</guid>
		<description>To track UPS, USPS, and FedEx packages with Google Maps, go to http://www.RRHarmon.com/tracking.</description>
		<content:encoded><![CDATA[<p>To track UPS, USPS, and FedEx packages with Google Maps, go to <a href="http://www.RRHarmon.com/tracking" rel="nofollow">http://www.RRHarmon.com/tracking</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.hiptechblog.com/2006/01/11/track-your-fedex-ups-or-usps-package-routes-with-google-maps/comment-page-1/#comment-1622</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 08 Mar 2006 15:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiptechblog.com/?p=386#comment-1622</guid>
		<description>To track UPS packages with Google Maps, go to &lt;a href=&quot;http://www.RRHarmon.com/tracking&quot; rel=&quot;nofollow&quot;&gt;Http://www.RRHarmon.com/tracking&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>To track UPS packages with Google Maps, go to <a href="http://www.RRHarmon.com/tracking" rel="nofollow">Http://www.RRHarmon.com/tracking</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the guy</title>
		<link>http://www.hiptechblog.com/2006/01/11/track-your-fedex-ups-or-usps-package-routes-with-google-maps/comment-page-1/#comment-1400</link>
		<dc:creator>the guy</dc:creator>
		<pubDate>Thu, 09 Feb 2006 02:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hiptechblog.com/?p=386#comment-1400</guid>
		<description>now lets see this in google earth, only we can track its every position and see everything thats happening to it the instant it happens. so we can even get the employee number of that jackass who drops your package. (that would be cool)</description>
		<content:encoded><![CDATA[<p>now lets see this in google earth, only we can track its every position and see everything thats happening to it the instant it happens. so we can even get the employee number of that jackass who drops your package. (that would be cool)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

